About Mountain West Insiders
| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 0 | 1 | -110.00 | 0 % |
| NCAAF | 181 | 96 | 1479.70 | 65 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 332 | 162 | 5293.50 | 67 % |
| Past 30 Days | 3 | 2 | 83.00 | 60 % |
| Season Totals | 513 | 259 | 6663.20 | 66 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.






