About Mountain West Insiders
| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 0 | 1 | -110.00 | 0 % |
| NCAAF | 183 | 101 | 1117.70 | 64 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 338 | 165 | 5563.50 | 67 % |
| Past 30 Days | 7 | 5 | 148.00 | 58 % |
| Season Totals | 521 | 267 | 6571.20 | 66 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.






