About Mountain West Insiders
| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 0 | 1 | -110.00 | 0 % |
| NCAAF | 185 | 104 | 977.70 | 64 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 355 | 188 | 4732.50 | 65 % |
| Past 30 Days | 6 | 10 | -500.00 | 38 % |
| Season Totals | 540 | 293 | 5600.20 | 65 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.






