About Mountain West Insiders
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 0 | 1 | -110.00 | 0 % |
NCAAF | 166 | 83 | 1401.70 | 67 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 300 | 135 | 5057.50 | 69 % |
Past 30 Days | 3 | 4 | -160.00 | 43 % |
Season Totals | 466 | 219 | 6349.20 | 68 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.