About Mountain West Insiders
| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 0 | 1 | -110.00 | 0 % |
| NCAAF | 185 | 104 | 977.70 | 64 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 347 | 171 | 5800.50 | 67 % |
| Past 30 Days | 8 | 4 | 364.00 | 67 % |
| Season Totals | 532 | 276 | 6668.20 | 66 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.






