About Mountain West Insiders
| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 0 | 1 | -110.00 | 0 % |
| NCAAF | 183 | 101 | 1117.70 | 64 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 335 | 164 | 5373.50 | 67 % |
| Past 30 Days | 5 | 6 | -172.00 | 45 % |
| Season Totals | 518 | 266 | 6381.20 | 66 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.






