About Mountain West Insiders
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 0 | 1 | -110.00 | 0 % |
NCAAF | 167 | 90 | 734.70 | 65 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 328 | 159 | 5220.50 | 67 % |
Past 30 Days | 8 | 11 | -419.00 | 42 % |
Season Totals | 495 | 250 | 5845.20 | 66 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.