About Mountain West Insiders
| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 0 | 1 | -110.00 | 0 % |
| NCAAF | 183 | 101 | 1117.70 | 64 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 334 | 163 | 5383.50 | 67 % |
| Past 30 Days | 4 | 6 | -272.00 | 40 % |
| Season Totals | 517 | 265 | 6391.20 | 66 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.






