About Mountain West Insiders
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 0 | 0 | 0.00 | 0 % |
NCAAF | 125 | 50 | 976.70 | 71 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 213 | 85 | 1842.50 | 71 % |
Past 30 Days | 0 | 0 | 0.00 | 0 % |
Season Totals | 338 | 135 | 2819.20 | 71 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.